Products We Use |
LABEL | SDS |
| 4 The Birds Repellent Gel | LABEL | SDS |
| Adjuthor | LABEL | SDS |
| Advance 388B – Ant Gel Bait | LABEL | SDS |
| Advance Dual Choice 360A – Ant Bait Stations | LABEL | SDS |
| Advance Termite Bait Cartridge II | LABEL | SDS |
| Advion Ant Bait Gel | LABEL | SDS |
| Advion Roach Bait Gel | LABEL | SDS |
| Altosid Pellets WSP | LABEL | SDS |
| Bac-A-Zap Biological Odor Control | LABEL | SDS |
| Bedlam Plus Pressurized Insecticide | LABEL | SDS |
| Bio-Mop Plus Bacterial Formulation | LABEL | SDS |
| Biozyme | LABEL | SDS |
| Bora-Care Mold Care | LABEL & SDS | |
| Bora-Care Termiticide, Insecticide, Fungicide | LABEL | SDS |
| Borathor Max PT Termiticide, Insecticide, Fungicide | LABEL | SDS |
| Contrac All-Weather Blox | LABEL | SDS |
| Cimexa | LABEL | SDS |
| Cy Kick CS- Pressurized Crack & Crevice Residual | LABEL | SDS |
| Demand CS- Microencapsulated Insecticide | LABEL | SDS |
| Detex with Lumitrack | LABEL | |
| Ditrac Tracking Powder | LABEL | SDS |
| Docket DF Fungicide | LABEL | SDS |
| EcoVia Ec Emulsifiable Concentrate | LABEL | SDS |
| EndZone Insecticide Sticker | LABEL | SDS |
| Essentria IC-3 | LABEL | SDS |
| ExciteR | LABEL | SDS |
| Fastrac All Weather Blox | LABEL | SDS |
| Final All Weather Blox | LABEL | SDS |
| Generation- Mini Block Rodenticide | LABEL | SDS |
| Gentrol IGR Aerosol | LABEL | SDS |
| Gentrol IGR Concentrate | LABEL | SDS |
| Gentrol Point Source- Insect Control Device w/ Gentrol IGR | LABEL | SDS |
| Gly Star Plus Herbicide | LABEL | SDS |
| Golden Malrin Fly Bait- Granular | LABEL | SDS |
| Gourmet Ant Bait Gel | LABEL | SDS |
| Honcho Plus Herbicide | LABEL | SDS |
| Invader Insecticide | LABEL | SDS |
| Liqua-Tox II | LABEL | SDS |
| Maxforce FC Roach Bait Stations | LABEL | SDS |
| Maxforce FC Select- Roach Gel Bait | LABEL | SDS |
| Maxforce Fly Spot Bait | LABEL | SDS |
| Maxforce Fleet Ant Bait | LABEL | SDS |
| Maxxthor SC- Liquid Suspension Concentrate | LABEL | SDS |
| Met 52 EC | LABEL | SDS |
| Mold-Care Moldicide Concentrate | LABEL | SDS |
| Mosquito Bits | LABEL | SDS |
| Mosquito Dunks | LABEL | SDS |
| Niban Granular Bait | LABEL | SDS |
| Nuvan Pro Strips/td> | LABEL | SDS |
| Nuvan Pro Strips Plus/td> | LABEL | SDS |
| Nyguard EZ1 IGR | LABEL | SDS |
| Oust XP Herbicide | LABEL | SDS |
| Pestechnology Microbe Cleaner | LABEL | SDS |
| Pestechnology Microbe Foam | LABEL | SDS |
| Phantom II Pressurized Insecticide | LABEL | SDS |
| Phantom Termiticide, Insecticide | LABEL | SDS |
| Provoke Professional Mouse Attractant | LABEL | SDS |
| PT PI NVA | LABEL | SDS |
| Pyrocide 100 | LABEL | SDS |
| Quali-Pro Imidacloprid 2F | LABEL | SDS |
| QuikStrike Fly Abatement Strips | LABEL | SDS |
| Ranger Pro Herbicide | LABEL | SDS |
| Recruit HD | LABEL | SDS |
| Riptide Water Based ULV | LABEL | SDS |
| Rodenthor Soft Bait | LABEL | SDS |
| Roundup Pro Herbicide | LABEL | SDS |
| Sevin SL | LABEL | SDS |
| Shake-Away Small Critter Repellent | LABEL | SDS |
| Snake Out Snake Repellent | LABEL | SDS |
| Snake-A-Way Snake Repellent | LABEL | SDS |
| Steri-Fab | LABEL | SDS |
| Summit Mosquito Bits | LABEL | SDS |
| Summit Mosquito Dunks | LABEL | SDS |
| Suspend SC | LABEL | SDS |
| Suspend Polyzone | LABEL | SDS |
| Tempo Ultra WP- Wettable Powder Insecticide | LABEL | SDS |
| Temprid Sc | LABEL | SDS |
| Terad3 AG Blox | LABEL | SDS |
| Tick Box Tick Control System | LABEL | SDS |
| Tri-Die Aerosol- Pressurized Silica + Pyrethrin Dust | LABEL | SDS |
| Tri-Die Dust- Silica + Pyrethrin Dust | LABEL | SDS |
| Ultra Low Dose BP 100 II | LABEL | SDS |
| Vector 960 Fruit Fly Traps | LABEL | SDS |
| Vector Bio-5 | LABEL | SDS |
| Wasp Freeze- Pressurized Wasp and Hornet Killer II | LABEL | SDS |
| Zenprox EC | LABEL | SDS |
In Case of Pet Consumption
If you are concerned that your dog or pet has consumed rodenticide, please take the label and safety data sheet to the veterinarian.
- Liphatech Vet Guides
- The Veterinarian’s Guide Bromethalin Addendum
- The Veterinarian’s Guide to accidental rodenticide ingestion by dogs or cats
- Bell Laboratories Medical Assistance – Human and Pet (SafetyCall) 877-854-2494
- Color Code Quick Reference
- Tan – Generation – Mini Block Rodenticide (Liphatech)
- Turquoise (blue/green) – Contrac All Weather Blox – Large (Bell Labs)
- Red – Final All Weather Blox (Bell Labs)
- Purple – Fastrac All Weather Blox (Bell Labs)
- Grey – Terad3 AG Blox (Bell Labs)
- Neon Blue – First Strike Soft Bait – Small Packets (Liphatech)
- Pestech also uses two attractants that are non-toxic
- Brown – Rat and Mouse Attractant
- Green – Detex Blox
